Comp No Comp Description Entries Round 1 Round 2 Recall
1 Senior Men 22 6 13 20
2 Men 19-21 19 5 11 17
3 Men 18-19 22 11 18 4
4 Men 17-18 24 7 15 23
5 Men 16-17 21 16 2 9
6 Boys 15-16 33 14 25 3
7 Boys 14-15 28 4 12 20
8 Boys 13-14 30 9 16 23
9 Boys 12-13 32 10 19 28
10 Boys 11-12 35 25 3 14
11 Boys 10-11 27 17 25 9
12 Boys 9-10 18 8 14 3
Comp No Comp Description Entries Round 1 Round 2 Recall
21 Senior Ladies 106 76 6 40
22 Ladies 19-21 92 85 24 54
23 Ladies 18-19 94 42 73 11
24 Ladies 17-18 154 90 141 38
25 Ladies 16-17 185 66 127 4
26 Girls 15-16 200 50 116 182
27 Girls 14-15 194 170 44 107
28 Girls 13-14 181 20 80 141
29 Girls 12-13 202 135 1 68
30 Girls 11-12 176 55 114 173
31 Girls 10-11 144 60 54 102
32 Girls 9-10 117 100 24 63
Comp No Comp Description Entries Round 1 Round 2 Recall
40 Sub-Minor Ceili 11 3   9
41 Minor Mixed Ceili 10 1   6
42 Minor Girls Ceili 24 22   10
43 Junior Mixed Ceili 2 1 2  
44 Junior Girls Ceili 24 9   21
45 Senior Mixed Ceili 5 3 5  
46 Senior Ladies Ceili 33 13   29
51 Minor Figure Dancing 3 2    
53 Junior Figure Dancing 3 1    
55 Senior Figure Dancing 8 7    
61a Ceili Club 8 Hands 3 1 2  
61b Ceili Club 4 Hands 6 4